Fly Chart
Please note this is just a guide and many anglers, for example, swear by the Greenwell's Glory in any month of the season.
River Speed guide for fishing the fly: S = slow, M = medium and F = fast.
| Fly | Wet/Dry | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|
| Partridge & Orange | W | S | S | S | S | ||
| Orange Quill | D | S | S | M | M | M | M |
| Rough Olive | D | M | M | ||||
| Black Pensioner | D | M | M | ||||
| Black Spider | W | SM | SM | S | SF | F | |
| Greenwell's Glory | W | M | M | M | M | ||
| GRHE | W | F | MF | M | M | M | |
| Tups Indispensible | W&D | S | S | S | S | S | |
| Black Gnat | D | M | M |
Fly Tying
See below for instructions(please click on fly name) on tying flies which are all excellent flies for the Cart.
Black PennellSilver Butcher
Grey Duster
Greenwell's Glory
Green Sparkle Nymph
Hawthorn
GRHE
Peter Ross
Partridge and Orange

